Products
YOUR PARTNER IN EFFICIENCY OF REUSING
YOUR PARTNER IN EFFICIENCY OF REUSING
In our processment plants we process and offer for sales following products at all regular sizes and packaging :
Zircon Group
Zircon Group
AZS (Corhart ZAC)
Main components | Alumina zircon |
Binding | Fused cast |
Grain size | Any * |
Chemical | SiO2 | Al2O3 | Fe2O3 | K2O | Na2O | CaO | ZrO2 | TiO2 | Moisture |
Typical % | 14.5 | 52 | 0.3 | 0.01 | 1.5 | 0.25 | 33 | 0.1 | 0.2 |
*Any size on customer request
Zircon Group
TZB (Taylor Zircon Bricks)
Main components | Zircon silicate |
Binding | Ceramic |
Grain size | Any * |
Chemical | SiO2 | Al2O3 | Fe2O3 | K2O | Na2O | CaO | ZrO2 | TiO2 | Cr2O3 | MgO |
Typical % | 35 | 2 | 0.1 | 0.1 | 0.6 | 0.5 | 60 | 0.2 | 0.02 | 0.1 |
*Any size on customer request
Main component | Zircon silicate |
Binding | Ceramic |
Grain size | Any * |
Chemical | SiO2 | Al2O3 | Fe2O3 | K2O | Na2O | CaO | ZrO2 | TiO2 | Cr2O3 | MgO |
Typical % | 31 | 0.5 | 0.04 | 0.01 | 0.2 | 0.2 | 66 | 0.5 | 0.02 | 0.5 |
Zirconia Group
Zirconia Group
MgO stab. ZrO2
CaO stab. ZrO2
Yttria stab. ZrO2
Technical data sheet: Upon Request
Silicon Carbide Group
Silicon Carbide Group
SIC Plates
Main components | Silicon Carbide |
Binding | Ceramic |
Grain size | Any * |
Chemical | SiO2 | SIC | B |
Typical % | 28-33 | 65-90 | Max 0.003 |
*Any size on customer request
Silicon Carbide Group
SIC Capsules
Main components | Silicon Carbide |
Binding | Ceramic |
Grain size | Any * |
Chemical | SiO2 | SiC | B | Al2O3 |
Typical % | 31 | 30 – 50 | > 0.003 | 27 |
*Any size on customer request
Silicon Carbide Group
SIC Grinding Wheels
Tehcnical data sheet | Upon Request |
Alumina Group
Alumina Group
Fused Mullite
Main component | Alumina |
Binding | Ceramic |
Grain size | Any * |
Chemical | SiO2 | Al2O3 | TiO2 | Fe2O3 | P2O5 | Na2O | CaO | MgO | Cr2O3 | Zr2O3 | K2O |
Typical % | 18 | 73 | 0.3 | 0.35 | 0.3 | 0.2 | 0.1 | 0.25 | 0.7 | 3 | 0.15 |
*Any size on customer request
Alumina Group
Ceramic Grinding Wheels
Main component | Alumina |
Binding | Ceramic |
Grain size | Any * |
Chemical | SiO2 | Al2O3 | TiO2 | Fe2O3 | Cr2O3 | CaO | MgO | K2O | Na2O | P2O5 |
Typical % | 7.45 | 89.94 | 0.16 | 0.18 | 0.06 | 0.28 | 0.51 | 0.40 | 0.98 | 0.02 |
*Any size on customer request
Alumina Group
Andalusite
Main component | Alumina |
Binding | Ceramic |
Grain size | Any * |
Chemical | SiO2 | Al2O3 | Fe2O3 | P2O5 | Na2O | CaO | MgO | ZrO2 | K2O |
Typical % | 35 | 62 | 1 | 0.1 | 0.1 | 0.15 | 0.2 | 0.1 | 0.25 |
*Any size on customer request
Alumina Group
Jargal/Korvisit
Technical data sheet | Upon Request |
Alumina Group
Silimanite
Technical data sheet | Upon Request |
Alumina Group
Bauxite
Technical data sheet | Upon Request |
Alumina Chrome Group (ACR)
Alumina Chrome Group (ACR)
Alumina Chrom 15 / ACR 10-20% Cr2O3
Main component | Alumina Chrome |
Binding | Ceramic |
Grain size | Any * |
Chemical | SiO2 | Al2O3 | Fe2O3 | P2O5 | Na2O + K2O | CaO | MgO | Cr2O3 | ZrO2 |
Typical % | 4.5 | 72 | 0.3 | 0.9 | 0.9 | 0.3 | 0.7 | 15 | 2 |
*Any size on customer request
Alumina Chrome Group (ACR)
ACR 30-50% Cr2O3
Technical data sheet | Upon Request |
Alumina Chrome Group (ACR)
ACR 60-80% Cr2O3
Technical data sheet | Upon Request |
Chrome Oxide Group
Chrome Oxide Group
High Dense Chrome 90% Cr2O3
Main component | Chrome |
Binding | Ceramic |
Grain size | Any * |
Chemical | SiO2 | Al2O3 | Fe2O3 | Na2O + K2O | CaO | Cr2O3 | TiO2 |
Typical % | 5 | 2 | 0.8 | 0.3 | 0.3 | 88 | 3 |
Kaiserswerther Markt 43,
D-40489 Düsseldorf, Germany
tel. +491732650500
e-mail: refminerals@refminerals.com
Kugu street 28-30, Riga, LV-1048, Latvia
tel. +371 67509109
e-mail. refminerals@refminerals.com
Kugu street 28-30, Riga, LV-1048, Latvia
tel. +371 67509109
e-mail. refminerals@refminerals.com